Limited Time Sale$599.99 cheaper than the new price!!
| Management number | 216115482 | Release Date | 2026/04/19 | List Price | $400.00 | Model Number | 216115482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
[1] Battery life varies significantly based on usage, network and feature configuration, signal strength, settings and other factors. See https://aka.ms/SurfaceBatteryPerformance for details. [2] Available colors may vary by market. [3] Accessories sold separately. [4] USB4® and USB-C® are registered trademarks of USB Implementers Forum. [5] On some devices, Copilot+ PC experiences require free updates available starting later this year and continuing into 2025. Timing varies by device and region – https://aka.ms/copilotpluspcs
| UPC | 196388548231 |
|---|---|
| Brand | Microsoft |
| Color | Ocean |
| Voltage | 20 Volts (DC) |
| RAM Type | DDR5 RAM |
| Model Name | Surface Laptop |
| Model Year | 2025 |
| Resolution | 1920 x 1280 |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Item Weight | 2.3 Kilograms |
| Screen Size | 13 Inches |
| Battery Life | 23 Hours |
| Chipset Type | X1P-46-100 |
| Display Type | LED |
| Manufacturer | Microsoft |
| Model Number | EP2-33432 |
| Refresh Rate | 60 |
| Video Output | USB-C |
| BuiltIn Media | Power Supply, Surface Device, USB-C Cable |
| Warranty Type | Limited |
| Audio features | Support for Bluetooth LE Audio |
| HardDrive Size | 512 GB |
| Number of Ports | 3 |
| Processor Brand | Qualcomm |
| Processor Count | 8 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Qualcomm |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | TBD |
| Operating System | Windows 11 Home |
| Processor Series | Snapdragon X Plus |
| Touchpad Feature | Precision |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | GDDR5X |
| Native Resolution | 1920 x 1280 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | Laptop, external displays, mice, keyboards, storage devices, printers, and other accessories |
| Display Technology | PixelSense |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Adreno |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet, Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11.be, 802.11a/b/g/n/ac, 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5x |
| Optical Storage Device | TBD |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1280 Pixels |
| Effective Video Resolution | 2.07 MP |
| Maximum Display Brightness | 400 Nit |
| Front Photo Sensor Resolution | 1080 MP |
| LithiumBattery Energy Content | 50 Watt Hours |
| Item Dimensions L x W x Thickness | 12.01"L x 9.22"W x 2.35"Th |
| Automatic Backup Software Included | Windows 11 Home, Preloaded Microsoft 365 Apps, Microsoft 365 Family 30-day trial, Microsoft Defender App, Preloaded Xbox app, Xbox Game Pass Ultimate 30-day trial (accessible through Xbox Cloud Gaming) |
| Other Special Features of the Product | All Day Battery Life, Copilot+ PC, Touchscreen Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form